Curriculum and assessment
The theoretical training for our Master’s degree in Orthodontics consists of theoretical sessions, seminars, individual sessions with professors, and work projects.
Practical training includes laboratory sessions, pre-clinic practice, clinical sessions and clinical practice in patients. The student will take clinical practice sessions from the beginning of the course.
Teaching blocks | ECTS credits |
---|---|
A. General medical and biological aspects: Growth and development of the body, head anatomy, genetics, embryology, cell biology, speech therapy, syndromes, psychology, biostatistics, epidemiology, and research methodology. | 12 |
B. Basic notions of orthodontics: Development of dentition, craniofacial growth, physiology and pathophysiology of the stomatognathic system, histology, radiology and other imaging techniques, cephalometry, clinical instruments, and biomechanics. | 22 |
C. General notions of orthodontics: Aetiology, diagnosis, prognosis and orthodontic treatment plan, growth and treatment analysis, long-term and iatrogenic effects of orthodontic treatment, orthodontic interpretation, and orthodontic literature. | 27 |
D. Orthodontic techniques: Removable, functional, extra-oral, fixed, partially fixed, retainment. | 29 |
E. Multidisciplinary treatments: cleft palate, orthodontic-surgical, orthodontic-periodontal, and orthodontic-restorative. | 5 |
F. Specific treatments: Development of occlusion, orthodontics in adults, craniomandibular dysfunction. | 2 |
G. Preventive measures: Prevention, health and safety. | 1 |
H. Management, administration and ethics: clinical organization, ICTs, ergonomics, legislation, professional ethics. | 5 |
I. Final Project | 12 |
J. Clinic practice | 85 |
TOTAL | 200 |
Distribution of credits in 5 Modules (200 credits)
Module 1. Introduction, Diagnosis and Treatment Plan
(60 credits) = 1st year
Module 2. Biomechanics, Interception and Functional Therapy
(71 credits) = 2nd year
Module 3. Multidisciplinary Orthodontic Treatment
(54 credits) = 3rd year
Module 4. Final Project
(12 credits) = 4th year
Module 5. Presentation of Completed Clinical Cases
(3 credits) = 4th year
Conferences and additional courses with guest professionals
Conferences and mandatory additional complementary courses with prestigious
speakers are offered during the year.
Assessment
- Continuous assessment for the acquisition of knowledge
- Assessment of clinical activity
- Attendance of all teaching sessions
- Final examination (each academic year)
- Poster presentation and oral communication at scientific meetings and congresses
- Publication of an article
- Defence of the Final Project
- Submission and presentation of the completed clinical cases